Standard Chartered Platinum Rewards Credit Card is an entry level from Standard Chartered.
It is lifetime free, if you apply through the online channel.
You earn 3.33 reward points worth ₹0.83 (83 paise), on every ₹100 you spend on fuel purchases and at fine-dining outlets.
1 reward point = ₹0.25 (25 paise), and can be redeemed for products, vouchers and more, on Standard Chartered Rewards Portal called R360 .
You earn 0.66 reward points worth ₹0.16 (16 paise), on every ₹100 you spend on all other card purchases.
1 reward point = ₹0.25 (25 paise), and can be redeemed for products, vouchers and more, on Standard Chartered Rewards Portal called R360 .
Exceptions : The following transactions do not earn any reward points – returned purchases, disputed or unauthorized/fraudulent transactions, transactions not initiated by the cardholder, finance charges, any other charges and fees, charged back transactions, cash advances.
For more details, please click here.
Please click here for all the options to contact the bank.
Look for the contactless network symbol on your card to determine if your credit card is contactless.
In India, contactless payments are allowed for a maximum of ₹5000 for a single transaction without requiring a Credit Card PIN. For transactions equal to or higher than ₹5000, the cardholder must input their Credit Card PIN for security reasons.
| Annual fee | Annual fee offers | |
|---|---|---|
| 1st year joining fee | ₹0 – There is no annual fee on the card, if you apply through the online channel, please click here to apply online – You need to spend ₹500 or more within 30 days from card issuance to avoid levy of a onetime fee of ₹250. | – |
| Renewal fee from 2nd year onwards | ₹0 | – |
Late payment fees depends on the total payment due
| Amount Due | Late Fee |
|---|---|
| Less than ₹100 | Nil |
| ₹101 to ₹500 | ₹100 |
| ₹501 to ₹5,000 | ₹500 |
| ₹5,001 to ₹10,000 | ₹700 |
| Over ₹10,000 | ₹1200 |
Interest on overdue balances : 3.75% per month (45% per year)
Fee on international card transactions : 3.50% of transaction value
– GST/ other applicable taxes as per current laws, will be applicable on all fees and charges
– To view all/updated fees & charges on this card, please click here – Stanchart Platinum Rewards Credit Card Fees & Charges
| Minimum age | Primary cardholders : 21 years Add-on cardholders : 18 years |
| Maximum age | 65 years |
| Occupation | Salaried, self-employed |
| Income requirements | Should have a regular source of income , minimum income not specified |
| Credit score | Good credit score, preferably above 750 |
| Place of residence | The individual should be staying at one of the card sourcing locations of the bank |
| Online Application process | The easiest way is to click here – APPLY NOW , you shall be taken to the card application page on the Standard Chartered Bank website. You can also visit official website of the bank and fill out the application form. Steps : – The bank’s website and mobile app offer a user-friendly interface that makes the application process quick and easy. – To apply, simply provide your personal details, such as your mobile phone number, income, and PAN number, along with the required documents |
| Offline (face to face) Application process | You can visit any of the nearest branches of the bank and talk to an executive regarding the process. |
| Tracking your application status | Click here to track the status of your Standard Chartered Bank Credit Card application. |
| Required documents | PAN Card Identity proof (any One of the following Photo cards): Passport, Voter Id Card, Govt ID, etc. Address proof (Any One of the following documents with current residence address): Aadhaar Card, Passport, Driving License, Election/Voter’s ID Card, Job card issued by NREGA duly signed by an officer of the State Government, The letter issued by the National Population Register containing details of name, address. 1 recent passport-sized photograph Financial documents for salaried: Latest one-month salary slip Financial documents for self-employed : – Self-employed businessmen : Latest IT Returns with computation of income /certified financials, business continuity proof. – Self-employed professionals: Latest IT Returns, business continuity proof. |
ON THIS PAGE
FIND THE BEST CREDIT CARD